31.5", Curved, VA, 2560 x 1440, 16:9, 1ms, 165Hz, 2 x 2W, DisplayPort, 2 x HDMI, Earphone Jack, 709.8 x 507.1 x 243.3 mm, 7.54 Kg
Description
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Curved |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 165 Hz |
| sRGB coverage (typical) | 120% |
| HD type | Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.272 x 0.272 mm |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Digital horizontal frequency | 30 - 185 kHz |
| Digital vertical frequency | 48 - 165 Hz |
| Supported graphics resolutions | 2560 x 1440 |
| Backlight type | LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 3000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 1500R |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Country of origin | China |
| Feet colour | Black |
| Certification | TÜV Flicker-free TÜV Low Blue Light AMD FreeSync Premium |
| Product colour | Black |
| Front bezel colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Headphone out | Yes |
| DVI port | No |
| DC-in jack | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| Technical details | |
| Height (without stand) | 42.6 cm |
| Depth (without stand) | 8.73 cm |
| Width (without stand) | 71 cm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Country of origin | China |
| Weight (with stand) | 7.54 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -10 - 10° |
| Tilt angle range | -5 - 15° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 28 W |
| Power consumption (off) | 0.5 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 41 kWh |
| Energy consumption (HDR) per 1000 hours | 53 kWh |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort |
| Weight & dimensions | |
| Height (without stand) | 42.6 cm |
| Depth (without stand) | 8.73 cm |
| Width (without stand) | 71 cm |
| Width (with stand) | 709.8 mm |
| Depth (with stand) | 243.3 mm |
| Height (with stand) | 507.1 mm |
| Weight (with stand) | 7.54 kg |
| Weight (without stand) | 6.32 kg |
| Package width | 591 mm |
| Package depth | 803 mm |
| Package height | 223 mm |
| Package weight | 10.2 kg |
| Packaging data | |
| Package width | 591 mm |
| Package depth | 803 mm |
| Package height | 223 mm |
| Package weight | 10.2 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort |
| Features | |
| Country of origin | China |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Height (without stand) | 42.6 cm |
| Depth (without stand) | 8.73 cm |
| Width (without stand) | 71 cm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |
| Certificates | |
| Certification | TÜV Flicker-free TÜV Low Blue Light AMD FreeSync Premium |
Specifications
Brand
Asus
Built-in camera
N
Built-in speaker(s)
Y
Categories
Computers
Category
Monitors
Display diagonal
31.5
Display Resolution
2560 x 1440
Display technology
Led
Native aspect ratio
16:9
Product Colour
Black
Touchscreen
N
