Description
| Display | |
|---|---|
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Performance | |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| Game mode | Yes |
| Flicker-free technology | Yes |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Technical details | |
| Height (without stand) | 36.4 cm |
| Depth (without stand) | 3.94 cm |
| Width (without stand) | 61.2 cm |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR |
| Game mode | Yes |
| Weight (with stand) | 4.6 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -3 - 25° |
| Height adjustment | 13 cm |
| Pivot | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 17 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Packaging content | |
| Cables included | AC, HDMI |
| Weight & dimensions | |
| Height (without stand) | 36.4 cm |
| Depth (without stand) | 3.94 cm |
| Width (without stand) | 61.2 cm |
| Width (with stand) | 612.1 mm |
| Depth (with stand) | 224 mm |
| Height (with stand) | 391.6 mm |
| Weight (with stand) | 4.6 kg |
| Weight (without stand) | 3.2 kg |
| Package width | 693 mm |
| Package depth | 428 mm |
| Package height | 147 mm |
| Package weight | 6.2 kg |
| Packaging data | |
| Package width | 693 mm |
| Package depth | 428 mm |
| Package height | 147 mm |
| Package weight | 6.2 kg |
| Cables included | AC, HDMI |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Game mode | Yes |
| Height (without stand) | 36.4 cm |
| Depth (without stand) | 3.94 cm |
| Width (without stand) | 61.2 cm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
Specifications
Brand
Samsung
Categories
Computers
Category
Monitors
Display diagonal
27
Display Resolution
1920 x 1080
Display technology
Led
Native aspect ratio
16:9
Product Colour
Black
Touchscreen
N
