Description
| Display | |
|---|---|
| Display | LED |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Display surface | Matt |
| HD type | Quad HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Supported graphics resolutions | 2560 x 1440 |
| Display resolution | 2560 x 1440 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | ADS |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| TV tuner integrated | No |
| Design | |
| Country of origin | China |
| Certification | RoHS, WEEE, ICE, ISO 9241-3x Class 1, CE, FCC |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| DVI port | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Height (without stand) | 36.2 cm |
| Depth (without stand) | 4.43 cm |
| Width (without stand) | 63 cm |
| Cable lock slot | No |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR |
| Country of origin | China |
| Weight (with stand) | 6.9 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | No |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 0 - 160° |
| Tilt angle range | -3 - 18° |
| Height adjustment | 13 cm |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 50 W |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 23 kWh |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort |
| Weight & dimensions | |
| Height (without stand) | 36.2 cm |
| Depth (without stand) | 4.43 cm |
| Width (without stand) | 63 cm |
| Width (with stand) | 630 mm |
| Depth (with stand) | 244.5 mm |
| Height (with stand) | 547.2 mm |
| Weight (with stand) | 6.9 kg |
| Weight (without stand) | 4.5 kg |
| Package width | 729 mm |
| Package depth | 190 mm |
| Package height | 470 mm |
| Package weight | 8.4 kg |
| Packaging data | |
| Package width | 729 mm |
| Package depth | 190 mm |
| Package height | 470 mm |
| Package weight | 8.4 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Features | |
| Country of origin | China |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Height (without stand) | 36.2 cm |
| Depth (without stand) | 4.43 cm |
| Width (without stand) | 63 cm |
| Quick start guide | Yes |
| Display | LED |
| TV tuner integrated | No |
| Touchscreen | No |
| Energy efficiency class (old) | A |
| Package type | Box |
| Thin Client | |
| Thin client installed | No |
| Certificates | |
| Certification | RoHS, WEEE, ICE, ISO 9241-3x Class 1, CE, FCC |
Specifications
Brand
V7
Built-in camera
N
Built-in speaker(s)
Y
Categories
Computers
Category
Monitors
Display diagonal
27
Display Resolution
2560 x 1440
Display technology
Led
Native aspect ratio
16:9
Product Colour
Black
Touchscreen
N
