
Description
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 100% |
HD type | 4K Ultra HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Aspect ratio | 16:9 |
Supported graphics resolutions | 3840 x 2160 |
Display resolution | 3840 x 2160 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1200:1 |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
RGB colour space | DCI-P3 |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Built-in camera | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
Picture-in-Picture | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Built-in camera | No |
Design | |
Market positioning | Graphics design |
Country of origin | China |
Feet colour | Grey |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
USB Type-A downstream ports quantity | 2 |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Thunderbolt 3 ports quantity | 1 |
Number of USB Type-B upstream ports quantity | 1 |
HDCP version | 2.2 |
Technical details | |
Height (without stand) | 36 cm |
Depth (without stand) | 8.03 cm |
Width (without stand) | 61.5 cm |
Feet colour | Grey |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Country of origin | China |
Weight (with stand) | 8.3 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 20° |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | 0 - 90° |
Picture-in-Picture | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
Power consumption (max) | 185 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 44 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 44 kWh |
Energy consumption (HDR) per 1000 hours | 44 kWh |
Weight & dimensions | |
Height (without stand) | 36 cm |
Depth (without stand) | 8.03 cm |
Width (without stand) | 61.5 cm |
Width (with stand) | 614.8 mm |
Depth (with stand) | 188.1 mm |
Height (with stand) | 499.8 mm |
Weight (with stand) | 8.3 kg |
Weight (without stand) | 5.6 kg |
Features | |
Country of origin | China |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 36 cm |
Depth (without stand) | 8.03 cm |
Width (without stand) | 61.5 cm |
Power consumption (max) | 185 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Front bezel colour | Black |
Specifications
Brand
BenQ
Built-in camera
N
Built-in speaker(s)
Y
Categories
Computers
Category
Monitors
Display diagonal
27
Display Resolution
3840 x 2160
Display technology
LED
Native aspect ratio
16:9
Product Colour
Black
Touchscreen
N