
Description
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Pixel density | 109 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 100% |
Display surface | Matt |
HD type | Quad HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Aspect ratio | 16:9 |
Supported graphics resolutions | 2560 x 1440 |
Backlight type | LED |
Display resolution | 2560 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
RGB colour space | sRGB |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 18 |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Graphics design |
Product colour | Grey |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB Type-C downstream ports quantity | 1 |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDCP version | 2.2 |
Technical details | |
Height (without stand) | 36.8 cm |
Depth (without stand) | 5.72 cm |
Width (without stand) | 61.4 cm |
HDMI | Yes |
Product colour | Grey |
Sustainability certificates | ENERGY STAR |
Weight (with stand) | 8.5 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 20° |
Height adjustment | 12 cm |
On Screen Display (OSD) | Yes |
Number of OSD languages | 18 |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
Power consumption (average) | 155 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 22.7 W |
Power consumption (PowerSave) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 23 kWh |
Energy consumption (HDR) per 1000 hours | 31 kWh |
Packaging content | |
Stand included | Yes |
Weight & dimensions | |
Height (without stand) | 36.8 cm |
Depth (without stand) | 5.72 cm |
Width (without stand) | 61.4 cm |
Width (with stand) | 614 mm |
Depth (with stand) | 230.7 mm |
Height (with stand) | 549.2 mm |
Weight (with stand) | 8.5 kg |
Weight (without stand) | 5.7 kg |
Package width | 680 mm |
Package depth | 223 mm |
Package height | 500 mm |
Package weight | 10.9 kg |
Packaging data | |
Package width | 680 mm |
Package depth | 223 mm |
Package height | 500 mm |
Package weight | 10.9 kg |
Package type | Box |
Stand included | Yes |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 36.8 cm |
Depth (without stand) | 5.72 cm |
Width (without stand) | 61.4 cm |
HDMI | Yes |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Touchscreen | No |
Package type | Box |
Specifications
Brand
BenQ
Built-in camera
N
Built-in speaker(s)
Y
Categories
Computers
Category
Monitors
Display diagonal
27
Display Resolution
2560 x 1440
Display technology
LED
Native aspect ratio
16:9
Product Colour
Grey
Touchscreen
N