27", 2560 x 1440, 16:9, QHD, IPS, HDMI, USB, PCI-E,100-240V, 6.9kg
Description
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| HD type | Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display resolution | 2560 x 1440 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | AH-IPS |
| RGB colour space | sRGB |
| Display diagonal (metric) | 68.47 cm |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 14 |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Country of origin | China |
| Feet colour | Black |
| Certification | cTUVus, FCC-B, ICES003, Energy Star, EPEAT, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, TCO 7.0, EAC, UkrSEPRO, RCM, CCC, China RoHS, CEL |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B, USB Type-C |
| USB Type-A downstream ports quantity | 3 |
| Headphone out | No |
| DVI port | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio input | No |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Technical details | |
| Height (without stand) | 36.3 cm |
| Depth (without stand) | 5.2 cm |
| Width (without stand) | 61.3 cm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Country of origin | China |
| Weight (with stand) | 6.9 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 0 - 120° |
| Tilt angle range | -5 - 40° |
| Height adjustment | 13 cm |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 180° |
| Number of OSD languages | 14 |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 31.32 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 26.54 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 17.7 W |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, USB |
| Weight & dimensions | |
| Height (without stand) | 36.3 cm |
| Depth (without stand) | 5.2 cm |
| Width (without stand) | 61.3 cm |
| Width (with stand) | 613 mm |
| Depth (with stand) | 202 mm |
| Height (with stand) | 534 mm |
| Weight (with stand) | 6.9 kg |
| Weight (without stand) | 4.5 kg |
| Package width | 692 mm |
| Package depth | 218 mm |
| Package height | 430 mm |
| Package weight | 10.2 kg |
| Packaging data | |
| Package width | 692 mm |
| Package depth | 218 mm |
| Package height | 430 mm |
| Package weight | 10.2 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, USB |
| Features | |
| Country of origin | China |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Height (without stand) | 36.3 cm |
| Depth (without stand) | 5.2 cm |
| Width (without stand) | 61.3 cm |
| Power consumption (max) | 31.32 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |
| Certificates | |
| Certification | cTUVus, FCC-B, ICES003, Energy Star, EPEAT, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, TCO 7.0, EAC, UkrSEPRO, RCM, CCC, China RoHS, CEL |
Specifications
Brand
Viewsonic
Built-in camera
N
Built-in speaker(s)
Y
Categories
Computers
Category
Monitors
Display diagonal
27
Display Resolution
2560 x 1440
Display technology
Led
Native aspect ratio
16:9
Product Colour
Black
Touchscreen
N
