27", 16:9, 1920x1080, 300 cd/?, 16.7M, VESA, 100x100mm, VGA, HDMI, D-Sub, 622.6 x 430.55 x 194.94 mm
Description
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Backlight type | LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 3000:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | VA |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Design | |
| Market positioning | Business |
| Compliance industry standards | KC, FCC, TUV Low Blue Light |
| Certification | BSMI, KCC, UL/cUL, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), TUV Flicker-free, eStandby, |
| Product colour | Black |
| Ports & interfaces | |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| Technical details | |
| Height (without stand) | 37.3 cm |
| Depth (without stand) | 5.66 cm |
| Width (without stand) | 62.3 cm |
| Cable lock slot | Yes |
| On/off switch | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | RoHS |
| Weight (with stand) | 4.6 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| On/off switch | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 40 W |
| Power consumption (off) | 0.5 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI |
| AC adapter included | Yes |
| Weight & dimensions | |
| Height (without stand) | 37.3 cm |
| Depth (without stand) | 5.66 cm |
| Width (without stand) | 62.3 cm |
| Width (with stand) | 622.6 mm |
| Depth (with stand) | 194.9 mm |
| Height (with stand) | 430.6 mm |
| Weight (with stand) | 4.6 kg |
| Weight (without stand) | 3.8 kg |
| Package width | 698 mm |
| Package depth | 138 mm |
| Package height | 455 mm |
| Package weight | 6.1 kg |
| Packaging data | |
| Package width | 698 mm |
| Package depth | 138 mm |
| Package height | 455 mm |
| Package weight | 6.1 kg |
| Stand included | Yes |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI |
| Sustainability | |
| Sustainability certificates | RoHS |
| Other features | |
| Height (without stand) | 37.3 cm |
| Depth (without stand) | 5.66 cm |
| Width (without stand) | 62.3 cm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| AC adapter included | Yes |
| On/off switch | Yes |
| Touchscreen | No |
| Certificates | |
| Compliance industry standards | KC, FCC, TUV Low Blue Light |
| Certification | BSMI, KCC, UL/cUL, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), TUV Flicker-free, eStandby, |
Specifications
Brand
Asus
Categories
Computers
Category
Monitors
Display diagonal
27
Display Resolution
1920 x 1080
Display technology
Led
Native aspect ratio
16:9
Product Colour
Black
Touchscreen
N
