Description
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | No |
| Display | |
| Screen shape | Curved |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 80% |
| Maximum refresh rate | 60 Hz |
| Product type | PC monitor |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 16:9 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Backlight type | LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 68.3 cm (26.9") |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | No |
| Panel type | VA |
| Screen curvature rating | 1800R |
| Anti-glare screen | No |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Country of origin | China |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Headphone out | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Audio input | No |
| HDMI | Yes |
| Technical details | |
| Height (without stand) | 36.3 cm |
| Depth (without stand) | 9.44 cm |
| Width (without stand) | 61.4 cm |
| HDMI | Yes |
| Product colour | Black |
| Country of origin | China |
| Weight (with stand) | 4.3 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
| Tilt angle range | -2 - 22° |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 35 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Weight & dimensions | |
| Height (without stand) | 36.3 cm |
| Depth (without stand) | 9.44 cm |
| Width (without stand) | 61.4 cm |
| Width (with stand) | 614.2 mm |
| Depth (with stand) | 251.2 mm |
| Height (with stand) | 466.2 mm |
| Weight (with stand) | 4.3 kg |
| Weight (without stand) | 3.5 kg |
| Package width | 177 mm |
| Package depth | 460 mm |
| Package height | 710 mm |
| Package weight | 6.5 kg |
| Packaging data | |
| Package width | 177 mm |
| Package depth | 460 mm |
| Package height | 710 mm |
| Package weight | 6.5 kg |
| Features | |
| Country of origin | China |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Height (without stand) | 36.3 cm |
| Depth (without stand) | 9.44 cm |
| Width (without stand) | 61.4 cm |
| Power consumption (max) | 35 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
Specifications
Brand
Samsung
Built-in Camera
N
Built-in speaker(s)
N
Categories
Computers
Category
Monitors
Display Diagonal
26.9
Display Resolution
1920 x 1080
Display Technology
Lcd
Native Aspect Ratio
16:9
Product Colour
Black
Touchscreen
N
