23.8" ADS, 1920 x 1080, 16:9, 300 cd/m?, VGA, HDMI, DP, 14 W, VESA, 540 x 251.4 x 646.4 mm, 4.1 kg
Description
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.274 x 0.274 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 56 - 75 Hz |
| Aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| Touchscreen | No |
| Panel type | ADS |
| Display diagonal (metric) | 60.45 cm |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 11 |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| Technical details | |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 4.1 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 20° |
| Height adjustment | 12 cm |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| Number of OSD languages | 11 |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| HDMI cable length | 1.5 m |
| Weight & dimensions | |
| Width (with stand) | 646.4 mm |
| Depth (with stand) | 251.4 mm |
| Height (with stand) | 540 mm |
| Weight (with stand) | 4.1 kg |
| Package width | 635 mm |
| Package depth | 165 mm |
| Package height | 402 mm |
| Package weight | 5.2 kg |
| Packaging data | |
| Package width | 635 mm |
| Package depth | 165 mm |
| Package height | 402 mm |
| Package weight | 5.2 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| HDMI cable length | 1.5 m |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Touchscreen | No |
Specifications
Brand
Hannspree
Built-in camera
N
Built-in speaker(s)
Y
Categories
Computers
Category
Monitors
Display diagonal
23.8
Display Resolution
1920 x 1080
Display technology
Led
Native aspect ratio
16:9
Product Colour
Black
Touchscreen
N
