22", 1920 x 1080, VA Technology, 250 cd/m? (typ), HDMI, DisplayPort, 4x USB
Description
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Compatibility | Windows 10/11, macOS |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 103% |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.249 x 0.241 mm |
| Horizontal scan range | 24 - 82 kHz |
| Vertical scan range | 50 - 75 Hz |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 55.9 cm (22") |
| Contrast ratio (typical) | 3000:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | VA |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Certification | cTUVus, FCC-B, ICES003, Energy Star, EPEAT, CEC, NOM, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, TCO 9.0, EAC, UkrSEPRO, UKCA |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | Yes |
| Audio output | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| Number of USB Type-B upstream ports quantity | 1 |
| Technical details | |
| Height (without stand) | 294 mm |
| Depth (without stand) | 51 mm |
| Width (without stand) | 501 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 5.2 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 0 - 120° |
| Tilt angle range | -5 - 40° |
| Height adjustment | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 18.89 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 17.18 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, Audio, HDMI, USB Type-A to USB Type-B |
| Weight & dimensions | |
| Height (without stand) | 294 mm |
| Depth (without stand) | 51 mm |
| Width (without stand) | 501 mm |
| Width (with stand) | 501 mm |
| Depth (with stand) | 206 mm |
| Height (with stand) | 497 mm |
| Weight (with stand) | 5.2 kg |
| Weight (without stand) | 2.8 kg |
| Package width | 556 mm |
| Package depth | 210 mm |
| Package height | 379 mm |
| Package weight | 7.6 kg |
| Packaging data | |
| Package width | 556 mm |
| Package depth | 210 mm |
| Package height | 379 mm |
| Package weight | 7.6 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, Audio, HDMI, USB Type-A to USB Type-B |
| System requirements | |
| Compatibility | Windows 10/11, macOS |
| Other features | |
| Height (without stand) | 294 mm |
| Depth (without stand) | 51 mm |
| Width (without stand) | 501 mm |
| Power consumption (max) | 18.89 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Compatibility | Windows 10/11, macOS |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
| Certificates | |
| Certification | cTUVus, FCC-B, ICES003, Energy Star, EPEAT, CEC, NOM, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, TCO 9.0, EAC, UkrSEPRO, UKCA |
Specifications
Brand
Viewsonic
Built-in camera
N
Built-in speaker(s)
Y
Categories
Computers
Category
Monitors
Display diagonal
22
Display Resolution
1920 x 1080
Display technology
Led
Native aspect ratio
16:9
Product Colour
Black
Touchscreen
N
