15.6" IPS, 1920x1080px, 16:9, 250 cd/m?, 800:1, USB-C
Description
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 262000 colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 70 Hz |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.179 x 0.179 mm |
| Viewable size, horizontal | 34.4 cm |
| Viewable size, vertical | 19.4 cm |
| 3D | No |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 39.6 cm (15.6") |
| Contrast ratio (typical) | 800:1 |
| Touchscreen | No |
| Panel type | IPS |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| TV tuner integrated | No |
| Design | |
| Compliance industry standards | BSMI, CB, CCC, CE, CU, FCC, J-MOSS, KCC, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), TUV Flicker-free , TUV Low Blue Light, RCM |
| Product colour | Grey |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Headphone out | No |
| DVI port | No |
| HDCP | Yes |
| Audio input | No |
| HDMI | No |
| USB Type-C DisplayPort Alternate Mode | Yes |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Cable lock slot | No |
| On/off switch | Yes |
| HDMI | No |
| Product colour | Grey |
| Sustainability certificates | RoHS, ENERGY STAR |
| Weight (with stand) | 800 g |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | No |
| Cable lock slot | No |
| Height adjustment | No |
| On/off switch | Yes |
| Power | |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 13 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Weight & dimensions | |
| Width (with stand) | 359.7 mm |
| Depth (with stand) | 8 mm |
| Height (with stand) | 226.4 mm |
| Weight (with stand) | 800 g |
| Package width | 434 mm |
| Package depth | 76 mm |
| Package height | 290 mm |
| Package weight | 1.65 kg |
| Packaging data | |
| Package width | 434 mm |
| Package depth | 76 mm |
| Package height | 290 mm |
| Package weight | 1.65 kg |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Sustainability | |
| Sustainability certificates | RoHS, ENERGY STAR |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Quick start guide | Yes |
| HDMI | No |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| On/off switch | Yes |
| TV tuner integrated | No |
| Touchscreen | No |
| Certificates | |
| Compliance industry standards | BSMI, CB, CCC, CE, CU, FCC, J-MOSS, KCC, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), TUV Flicker-free , TUV Low Blue Light, RCM |
Specifications
Brand
Asus
Built-in camera
N
Built-in speaker(s)
N
Categories
Computers
Category
Monitors
Display diagonal
15.6
Display Resolution
1920 x 1080
Display technology
Led
Native aspect ratio
16:9
Product Colour
Grey
Touchscreen
N
