
15.6", IPS, 1920 x 1080, 450 cd/m?, 31.5 - 67.5kHz, VGA, HDMI, DisplayPort, HDCP, 3.5 mm, VESA, DC 12 V, 398.5 x 246 x 42mm, 2500 g
Description
Display | |
---|---|
HDCP | Yes |
Screen shape | Flat |
Native aspect ratio | 16:9 |
HD type | Full HD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.17925 x 0.17925 mm |
Horizontal scan range | 31.5 - 67.5 kHz |
Aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Response time | 25 ms |
Display diagonal | 39.6 cm (15.6") |
Contrast ratio (typical) | 1000:1 |
Display brightness (peak) | 450 cd/m² |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Panel type | IPS |
Display diagonal (metric) | 40 cm |
Touchscreen technology | Capacitive |
Management features | |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Japanese |
Design | |
Market positioning | Business |
Certification | CE, EAC, RoHS support, ErP, WEEE, cULus, REACH, UKCA |
Product colour | Black |
Ports & interfaces | |
Built-in USB hub | Yes |
Headphone out | Yes |
VGA (D-Sub) ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
Technical details | |
Height (without stand) | 24.6 cm |
Depth (without stand) | 4.2 cm |
Width (without stand) | 39.9 cm |
HDMI | Yes |
Product colour | Black |
Power supply type | External |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Japanese |
Power | |
Power supply type | External |
Power consumption (standby) | 1.5 W |
Power consumption (typical) | 18 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 11 kWh |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Packaging content | |
Quick start guide | Yes |
Cables included | DC, DisplayPort, HDMI |
Power adapter included | Yes |
Weight & dimensions | |
Height (without stand) | 24.6 cm |
Depth (without stand) | 4.2 cm |
Width (without stand) | 39.9 cm |
Weight (without stand) | 2.5 kg |
Package width | 470 mm |
Package depth | 343 mm |
Package height | 145 mm |
Package weight | 4.3 kg |
Packaging data | |
Package width | 470 mm |
Package depth | 343 mm |
Package height | 145 mm |
Package weight | 4.3 kg |
Package type | Box |
Quick start guide | Yes |
Cables included | DC, DisplayPort, HDMI |
Power adapter included | Yes |
Other features | |
Height (without stand) | 24.6 cm |
Depth (without stand) | 4.2 cm |
Width (without stand) | 39.9 cm |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | External |
Display brightness (peak) | 450 cd/m² |
Touchscreen | Yes |
Number of simultaneous touchpoints | 10 |
Package type | Box |
Certificates | |
Certification | CE, EAC, RoHS support, ErP, WEEE, cULus, REACH, UKCA |
Specifications
Brand
Iiyama
Categories
Computers
Category
Monitors
Display diagonal
15.6
Display Resolution
1920 x 1080
Native aspect ratio
16:9
Product Colour
Black
Touchscreen
Y