15.6". 1920x1080, IPS, HDCP, USB C, 100-240V, 50/60Hz, 360.14 x 225.64 x 11.8 mm
Description
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 262000 colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.179 x 0.179 mm |
| Viewable size, horizontal | 34.4 cm |
| Viewable size, vertical | 19.4 cm |
| Digital horizontal frequency | 24 - 83 kHz |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 39.6 cm (15.6") |
| Contrast ratio (typical) | 800:1 |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 39.62 cm |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| Headphone out | No |
| HDCP | Yes |
| HDMI | No |
| Technical details | |
| Height (without stand) | 22.6 cm |
| Depth (without stand) | 1.18 cm |
| Width (without stand) | 36 cm |
| HDMI | No |
| Product colour | Black |
| Touchscreen | No |
| Ergonomics | |
| Height adjustment | No |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 8 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | B |
| Energy consumption (SDR) per 1000 hours | 6 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Weight & dimensions | |
| Height (without stand) | 22.6 cm |
| Depth (without stand) | 1.18 cm |
| Width (without stand) | 36 cm |
| Weight (without stand) | 780 g |
| Package width | 434 mm |
| Package depth | 76 mm |
| Package height | 290 mm |
| Package weight | 1.7 kg |
| Packaging data | |
| Package width | 434 mm |
| Package depth | 76 mm |
| Package height | 290 mm |
| Package weight | 1.7 kg |
| Package type | Box |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Height (without stand) | 22.6 cm |
| Depth (without stand) | 1.18 cm |
| Width (without stand) | 36 cm |
| Quick start guide | Yes |
| HDMI | No |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Package type | Box |
Specifications
Brand
Asus
Built-in camera
N
Built-in speaker(s)
N
Categories
Computers
Category
Monitors
Display diagonal
15.6
Display Resolution
1920 x 1080
Display technology
Led
Native aspect ratio
16:9
Product Colour
Black
Touchscreen
N
